| Length: | 11.90 m |
|---|---|
| Beam: | 6.50 m |
| Draught: | 1.10 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 2 |
| Engine: | 2 x 14 Kw |
|---|---|
| Fuel capacity: | 250.00 l |
| Water capacity: | 500.00 l |
Lazy bag
Autopilot
Radio-CD player , Snorkeling equipment
Cockpit speakers , Bimini , Swimming platform , Refrigerator , Inverter , Solar Panels , Outboard engine , Dinghy
Security deposit: 1,500.00 €
| End cleaning | 220.00 € | per booking |
| Luggage Storage | 200.00 € | per booking |
| Bed Linen and Towels | 0.00 € | per booking |
| One Way Cyclades | 1,000.00 € | per booking |
| Skipper (200+30 Euros for food provisioning) | 200.00 € | per night |
| Safety net | 190.00 € | per booking |
| Damage Waiver | 280.00 € | per week |
| Wi-Fi Unlimited | 100.00 € | per week |
| Cook (190+30 Euros for food provisioning) | 190.00 € | per night |
| Hostess (190+30 Euros for food provisioning) | 190.00 € | per night |
| Snorkel Equipment (masks+flippers) | 0.00 € | per booking |
| Early check in at 14:00 | 300.00 € | per booking |
| Stand Up Paddle (SUP) | 150.00 € | per week |
| Wi-Fi 20GB | 60.00 € | per week |
booking