| Length: | 14.60 m |
|---|---|
| Beam: | 4.74 m |
| Draught: | 2.15 m |
| Cabins: | 5 (4D+1BB) |
|---|---|
| Berths: | 11 (10+1) |
| WC / Shower: | 3 |
| Engine: | 75 hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 800.00 l |
Heating , Dinghy , Generator , Sprayhood , Teak Cockpit
Autopilot , Chart plotter
Radio-CD player
Lazy bag
| TOURIST TAX per person | 1.33 € | per night |
| CHARTER PACK 48 - 50 ft | 393.00 € | per booking |
| DAMAGE WAIVER 100€ refundable + non-refundable | 290.00 € | per booking |
| Gennaker (SOME sailing yachts, no catamarans) | 200.00 € | per week |
| TRANSFER APT Pula - ACI Pomer (8 pax) one way | 60.00 € | per booking |
| Wi-Fi 40GB 4G LTE | 30.00 € | per week |
| STAND UP PADDLE | 120.00 € | per week |
| Pets onboard | 150.00 € | per booking |
| HOSTESS SY 46-50 FT + 3000€ APA | 1,750.00 € | per week |
| Beach towel | 9.00 € | per person |
| Outboard engine | 100.00 € | per week |
| Self inflatable life jacket | 35.00 € | per week |
| Safety net sailing yacht | 100.00 € | per booking |
| Snorkeling equipment 1 set | 12.00 € | per week |
| SKIPPER SY 46-50 FT | 1,750.00 € | per week |
booking