
Length: | 11.97 m |
---|---|
Beam: | 7.25 m |
Draught: | 1.21 m |
Cabins: | 5 (4+1) |
---|---|
Berths: | 10 |
WC / Shower: | 5 (4+1) |
Engine: | 2x29hp |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 600.00 l |
Lazy bag
Autopilot
Radio-CD player , TV , Snorkeling equipment
Cockpit speakers , Bimini , Swimming platform , Refrigerator , Inverter , Solar Panels , Outboard engine , Dinghy , Sprayhood
Security deposit: 2,500.00 €
End cleaning Catamaran | 300.00 € | per booking |
Luggage Storage | 200.00 € | per booking |
Bed Linen and Towels | 0.00 € | per booking |
Early check in at 14:00 | 300.00 € | per booking |
One Way Cyclades | 1,000.00 € | per booking |
Skipper (200+30 Euros for food provisioning) | 200.00 € | per night |
Wi-Fi 20GB | 60.00 € | per week |
Hostess (190+30 Euros for food provisioning) | 190.00 € | per night |
Safety net | 190.00 € | per booking |
Wi-Fi Unlimited | 100.00 € | per week |
Cook (190+30 Euros for food provisioning) | 190.00 € | per night |
Snorkel Equipment (masks+flippers) | 0.00 € | per booking |
Stand Up Paddle (SUP) | 150.00 € | per week |
booking