| Length: | 15.30 m |
|---|---|
| Beam: | 8.10 m |
| Draught: | 1.40 m |
| Cabins: | 7 (4 double + 2 semi double + 1 bunk bed for the crew) |
|---|---|
| Berths: | 12 |
| WC / Shower: | 5 (4+1) |
| Engine: | 2x57HP |
|---|---|
| Fuel capacity: | 1040.00 l |
| Water capacity: | 480.00 l |
Air condition , Bimini , Electric toilet , Generator , Inverter , Solar Panels , Sprayhood , Water maker , Electric winches , Refrigerator , Cockpit cushions , Coffee maker , Outboard engine , Dinghy
Chart plotter , Autopilot
Security deposit: 5,000.00 €
| 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5,300 € | 7,900 € | 9,150 € | 10,400 € | 13,100 € | 14,100 € | 12,900 € | 13,100 € | 11,800 € | 8,800 € | 7,400 € |
| FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week | 0.00 € | per week |
| Service pack Catamarans 43' and above | 400.00 € | per booking |
| Cook fees (plus his/her food) | 230.00 € | per night |
| Fishing rod | 150.00 € | per week |
| Hostess fees (plus his/her food) | 190.00 € | per night |
| Safety Net (installed) | 250.00 € | per booking |
| Skipper fees (plus his/her food) | 210.00 € | per night |
| Stand Up Paddle board | 150.00 € | per week |
| WI-FI router unlimited GB | 100.00 € | per week |
booking