
Length: | 11.37 m |
---|---|
Beam: | 3.80 m |
Draught: | 0.90 m |
Cabins: | 2 |
---|---|
Berths: | 6 (4+2) |
WC / Shower: | 1 |
Engine: | 2x260 hp |
---|---|
Fuel capacity: | 650.00 l |
Water capacity: | 320.00 l |
Autopilot , Bow thruster
Electric toilet , Cockpit speakers , Air condition , Teak Cockpit , Swimming platform , Bimini , Refrigerator , Dinghy , Flybridge
Radio-CD player , TV
Skipper is included in price and is obligatory | 0.00 € | per booking |
Visitor's tax >12 years (per person)* | 1.33 € | per night |
Kayak (tandem) | 170.00 € | per week |
Pet on board | 200.00 € | per booking |
Sipa board | 400.00 € | per week |
Child netting | 150.00 € | per booking |
Snorkelling equipment set | 25.00 € | per week |
Beach towels (set of 8 pcs) | 40.00 € | per booking |
Hostess for 5 - 8 guests on board [preparation of breakfast and lunch - payment directly to hostess]-- APA obligatory | 1,260.00 € | per week |
Yamaha Aqua Cruise | 120.00 € | per week |
S.U.P. board | 150.00 € | per week |
Kneeboard (only with 40 HP outboarder) | 160.00 € | per week |
Skipper (motorboat) | 1,260.00 € | per week |
Hand and bath towels | 5.00 € | per week |
E - Street Scooter | 120.00 € | per week |
Hostess - sailboats and motor boats (preparation of breakfast and lunch OR dinner)- APA obligatory | 1,260.00 € | per week |
Seabob F5 | 1,000.00 € | per booking |
Seabob F5S | 1,200.00 € | per week |
Jetboard Awake 2023 | 2,500.00 € | per week |
Hostess for more than 8 guests on board [preparation of breakfast and lunch - payment directly to hostess]-- APA obligatory | 1,400.00 € | per week |
Outboard engine (power boat) | 100.00 € | per week |
Hostess for up to 4 guests on board [preparation of breakfast and lunch - payment directly to hostess]-- APA obligatory | 1,120.00 € | per week |
booking