| Length: | 11.37 m |
|---|---|
| Beam: | 3.80 m |
| Draught: | 0.90 m |
| Cabins: | 2 |
|---|---|
| Berths: | 6 (4+2) |
| WC / Shower: | 1 |
| Engine: | 2x260 hp |
|---|---|
| Fuel capacity: | 650.00 l |
| Water capacity: | 320.00 l |
Autopilot , Bow thruster
Electric toilet , Cockpit speakers , Air condition , Swimming platform , Bimini , Teak Cockpit , Refrigerator , Dinghy , Flybridge
Radio-CD player , TV
| Visitor's tax >18 years (per person)* | 1.33 € | per night |
| Beach towels (set of 8 pcs) | 40.00 € | per booking |
| Child netting | 150.00 € | per booking |
| E-Street Scooter | 120.00 € | per week |
| Extra bedding (including 4 hand and 2 bath towels) per cabin | 25.00 € | per week |
| Extra hand (2) and bath (1) towels | 5.00 € | per week |
| Jetboard Awake | 2,000.00 € | per week |
| Jetboard Lampuga | 1,800.00 € | per booking |
| Kayak (tandem) | 140.00 € | per week |
| Pet on board | 200.00 € | per booking |
| Relax Zone | 350.00 € | per week |
| S.U.P. board | 120.00 € | per week |
| Seabob F5 with fast charger | 1,000.00 € | per booking |
| Seabob F5S with fast charger | 1,200.00 € | per week |
| Snorkeling set | 25.00 € | per week |
| VIP early check in (at 2 pm) | 250.00 € | per booking |
| Water Hammock | 220.00 € | per booking |
| Yamaha Aqua Cruise (infalatable jet-ski for kids) | 120.00 € | per week |
| Yoga mat | 35.00 € | per booking |
| Seabob F5SR with fast charger | 1,400.00 € | per week |
booking