| Length: | 11.37 m |
|---|---|
| Beam: | 3.80 m |
| Draught: | 0.90 m |
| Cabins: | 2 |
|---|---|
| Berths: | 6 (4+2) |
| WC / Shower: | 1 |
| Engine: | 2x260 hp |
|---|---|
| Fuel capacity: | 650.00 l |
| Water capacity: | 320.00 l |
Autopilot , Bow thruster
Electric toilet , Cockpit speakers , Air condition , Bimini , Swimming platform , Teak Cockpit , Refrigerator , Dinghy , Flybridge
Radio-CD player , TV
| Visitor's tax >18 years (per person)* | 1.33 € | per night |
| Kayak (tandem) | 170.00 € | per week |
| Relax Zone | 350.00 € | per week |
| Pet on board | 200.00 € | per booking |
| Yoga mat | 35.00 € | per booking |
| Child netting | 150.00 € | per booking |
| Jetboard Lampuga | 1,900.00 € | per booking |
| Snorkelling set | 25.00 € | per week |
| Beach towels (set of 8 pcs) | 40.00 € | per booking |
| Yamaha Aqua Cruise (infalatable jet-ski for kids) | 120.00 € | per week |
| S.U.P. board | 150.00 € | per week |
| Kneeboard (only with 40 HP outboarder) | 160.00 € | per week |
| Seabob F5 with fast charger | 1,100.00 € | per booking |
| Water Hammock | 200.00 € | per booking |
| Extra hand (2) and bath (1) towels | 5.00 € | per week |
| E-Street Scooter | 120.00 € | per week |
| VIP early check in (at 2 pm) | 250.00 € | per booking |
| Seabob F5S with fast charger | 1,300.00 € | per week |
| Jetboard Awake | 2,500.00 € | per week |
| Extra bedding (including 4 hand and 2 bath towels) per cabin | 25.00 € | per week |
booking