Length: | 11.80 m |
---|---|
Beam: | 3.84 m |
Draught: | 0.93 m |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 1 |
Engine: | Volvo 2 x 260 HP, Diesel |
---|---|
Fuel capacity: | 800.00 l |
Water capacity: | 400.00 l |
Autopilot , Chart plotter , Bow thruster
Generator , Dinghy , Hydraulic gangway , Refrigerator
Tourist tax/pax | 1.33 € | per night |
SUP - Stand Up Paddle | 120.00 € | per week |
Kayak - 1 seat | 140.00 € | per week |
Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
Fishing cane | 25.00 € | per week |
Kayak - 2 seats | 200.00 € | per week |
Electric seascooter | 0.00 € | per booking |
Doctor 24/7 service/person | 30.00 € | per week |
Towels (1 large + 1 small) | 5.00 € | per week |
Ice maker (220 V) | 50.00 € | per week |
Snorkeling equipment | 15.00 € | per week |
Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
booking