| Length: | 15.54 m |
|---|---|
| Beam: | 8.08 m |
| Draught: | 1.30 m |
| Cabins: | 7 (6 double cab + 1 for crew) |
|---|---|
| Berths: | 12 |
| WC / Shower: | 7 (6 electric+1 for crew) |
| Engine: | 2x60hp |
|---|---|
| Fuel capacity: | 900.00 l |
| Water capacity: | 900.00 l |
Air condition , Electric toilet , Generator , Inverter , Water maker , Electric winches , Swimming platform , Dinghy , Cockpit cushions , Coffee maker , Outboard engine , Refrigerator
Chart plotter , Autopilot
Security deposit:
| 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8,000 € | 10,000 € | 11,500 € | 14,000 € | 17,000 € | 19,500 € | 16,000 € | 17,000 € | 14,500 € | 12,000 € | 10,400 € |
| Damage waiver for skippered charters | 350.00 € | per booking |
| FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week | 0.00 € | per week |
| Service pack Catamarans 43' and above | 400.00 € | per booking |
| Skipper fees (plus his/her food) - obligatory | 210.00 € | per night |
| Cook fees (plus his/her food) | 230.00 € | per night |
| Fishing rod | 150.00 € | per week |
| Hostess fees (plus his/her food) | 190.00 € | per night |
| Safety Net (installed) | 250.00 € | per booking |
| Stand Up Paddle board | 150.00 € | per week |
booking