| Length: | 15.38 m |
|---|---|
| Beam: | 4.69 m |
| Draught: | 1.73 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 75 HP |
|---|---|
| Fuel capacity: | 240.00 l |
| Water capacity: | 615.00 l |
Chart plotter , Autopilot , Bow thruster
Refrigerator , Bimini , Air condition , Cockpit speakers , Inverter , Generator
Lazy jack
Radio-CD player
| BVI Visar contibution | 1.90 € | per person |
| BVI Cruising Tax | 3.90 € | per person/night |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning & flippers (no masks & snorkels) | 0.00 € | per booking |
| Park Fee | 24.25 € | per week started |
| Skipper - VG (subject to availability) | 270.00 € | per night |
| WIFI - BVI | 31.00 € | per night |
| 2 Man Kayak- BVI | 29.00 € | per night |
| SUP- BVI | 27.00 € | per night |
| Cook - VG (subject to availability) | 220.00 € | per night |
| YDW (M 50-99) Deposit with waiver 939 EUR, 989 USD | 85.00 € | per night |
booking