Length: | 12.94 m |
---|---|
Beam: | 6.90 m |
Draught: | 1.35 m |
Cabins: | 6 4+2 |
---|---|
Berths: | 12 10+2 |
WC / Shower: | 6 4+2 |
Engine: | 2x57HP |
---|---|
Fuel capacity: | 600.00 l (2x300ltrs) |
Water capacity: | 300.00 l |
Refrigerator , Water maker , Cockpit speakers , Electric toilet , Coffee maker , Dinghy , Electric winches , Sprayhood , Air condition , Generator
Chart plotter in cockpit , Chart plotter
Radio-CD player
End Cleaning Cat 39-42 | 250.00 € | per booking |
Kayak | 120.00 € | per week |
Cook (+ Provisioning/Meals) | 190.00 € | per night |
Hostess (+ Provisioning/Meals) | 170.00 € | per night |
TRANSFER Athens Airport>Nea Peramos Marina | Minibus 14 pax (one way/normal time) | 175.00 € | per booking |
TRANSFER Athens Airport>Nea Peramos Marina | Minivan 8 pax (one way/normal time) | 140.00 € | per booking |
Safety Net | 150.00 € | per booking |
Wi-Fi (30GB) | 80.00 € | per week |
SUP (Stand-Up Paddleboard) | 80.00 € | per week |
Skipper (+ Provisioning/Meals) | 190.00 € | per night |
Extra Linen (Bedsheets & Towels) | 10.00 € | per person |
Wi-Fi (15GB) | 50.00 € | per week |
Damage Waiver Lagoon 42 (+ EUR700.00 Refundable Deposit) *Mandatory for SKIPPERED Charter | 350.00 € | per week |
TRANSFER Athens Airport>Nea Peramos Marina | Taxi 4 pax (one way/normal time) | 95.00 € | per booking |
Beach Towel (per unit) | 5.00 € | per person |
booking