
Length: | 12.21 m |
---|---|
Beam: | 3.99 m |
Draught: | 1.05 m |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 1 |
Engine: | 600 hp |
---|---|
Fuel capacity: | 750.00 l |
Water capacity: | 250.00 l |
Bow thruster
Electric toilet , Coffee maker , Refrigerator , Outboard engine , Heating , Air condition , Generator
Radio-CD player
Security deposit: 3,000.00 €
Tourist tax | 1.35 € | per person/day |
Net instalation | 200.00 € | per booking |
Extra bedlinen/set/8 | 200.00 € | per booking |
SUP | 150.00 € | per week |
Jetski Yamaha | 1,500.00 € | per week |
Transfer Pula-Marina Mandalina (8 person one way) | 700.00 € | per booking |
Transfer Zagreb-Marina Mandalina (8 person one way) | 600.00 € | per booking |
Transfer Dubrovnik-Marina Mandalina (8 person one way) | 600.00 € | per booking |
Safety net | 50.00 € | per booking |
Parking in marina Mandalina | 19.00 € | per day |
Seabob F5S | 900.00 € | per week |
Diver (per working hour) | 100.00 € | per_hour |
Extra bedlinen (person) | 25.00 € | per person |
Hostes 49ft- | 170.00 € | per day |
Skipper 49ft- | 200.00 € | per day |
Extra towels/set | 15.00 € | per booking |
Transfer Zadar-Marina Mandalina A (8 person one way) | 140.00 € | per booking |
Transfer Split-Marina Mandalina B (8 person one way) | 160.00 € | per booking |
Transfer Split-Marina Mandalina A (8 person one way) | 140.00 € | per booking |
Installation of safety net | 200.00 € | per booking |
SeaDoo | 750.00 € | per week |
Transfer Zadar-Marina Mandalina B (8 person one way) | 160.00 € | per booking |
Pets on board | 200.00 € | per booking |
booking