| Length: | 15.85 m |
|---|---|
| Beam: | 8.74 m |
| Draught: | 1.55 m |
| Cabins: | 7 (4 double-bed cabins +1 cabin with bunk beds +2 front cabin ) |
|---|---|
| Berths: | 10 (8 guests in the cabins +2 crew members in the bunk-bed cabin) |
| WC / Shower: | 5 |
| Engine: | 2 x 80 HP |
|---|---|
| Fuel capacity: | 990.00 l |
| Water capacity: | 960.00 l |
Inverter , Electric toilet , Air condition , Water maker , Generator , Cockpit cushions , Dinghy , Swimming platform , Teak Cockpit , Bimini , Sprayhood , Electric winches , Solar Panels
Snorkeling equipment
Autopilot , Chart plotter
Security deposit:
| 20.06. - 11.07. | 11.07. - 22.08. | 22.08. - 12.09. | 12.09. - 31.12. |
|---|---|---|---|
| 17,500 € | 19,000 € | 17,500 € | 15,000 € |
| Cleaning Fee | 470.00 € | per booking |
| Highfield 3,6 M Dinghy with 30 HP Suzuki engine | 0.00 € | per booking |
| Hostess Fee | 1,330.00 € | per week |
| Seascooter | 0.00 € | per booking |
| Skipper Fee ( ex Provisioning) | 1,500.00 € | per week |
| APA LAGOON | 4,000.00 € | per booking |
| Nespresso coffee machine | 0.00 € | per booking |
| Unlimited Wi-Fi (Sim Card Routers) | 0.00 € | per booking |
| 3+m dinghy with GRP hull & Outboard up to 7 hp | 280.00 € | per week |
| Automatic Lifevest | 15.00 € | per booking |
| Bluetooth SONY 100W Speakers | 85.00 € | per booking |
| Kayak | 180.00 € | per week |
| Kids Safey (Net + Children Lifejackets) | 190.00 € | per booking |
| SUP | 130.00 € | per week |
| Inflatable Carpet | 180.00 € | per week |
| Cook Fee (ex VAT & provisioning) | 230.00 € | per night |
booking