| Length: | 11.82 m |
|---|---|
| Beam: | 3.98 m |
| Draught: | 0.92 m |
| Cabins: | 3 + salon |
|---|---|
| Berths: | 7 (6+1) |
| WC / Shower: | 2 /2 |
| Engine: | 2x220 hp VOLVO |
|---|---|
| Fuel capacity: | 700.00 l |
| Water capacity: | 350.00 l |
Solar Panels , Dinghy , Generator
Bow thruster , Chart plotter
Security deposit: 2,000.00 €
| Tourist tax (person/day) | 1.33 € | per person |
| Outboard engine | 0.00 € | per booking |
| Transit log - 3 cab | 230.00 € | per booking |
| Safety net | 80.00 € | per booking |
| Alternative deposit III (Non-refundable deposit reduction fee) | 240.00 € | per booking |
| WiFi Internet (1 TB, up to 10 connections) | 30.00 € | per booking |
| Towels (set, per person) | 8.00 € | per person |
| Pet charge | 150.00 € | per booking |
| Extra bed linen (per cabin) | 10.00 € | per booking |
booking