| Length: | 10.50 m |
|---|---|
| Beam: | 3.35 m |
| Draught: | 0.75 m |
| Cabins: | 3 |
|---|---|
| Berths: | 7 (6+1) |
| WC / Shower: | 1 |
| Engine: | 2 x 300 HP |
|---|---|
| Fuel capacity: | 800.00 l |
| Water capacity: | 200.00 l |
Radio-CD player , TV
Solar Panels , Wi-Fi & Internet , Refrigerator , Teak Cockpit , Dinghy , Bimini , Holding tank
Chart plotter , Bow thruster
| Tourist tax/pax | 1.33 € | per night |
| Sleepaboard fee | 40.00 € | per booking |
| Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
| SUP - Stand Up Paddle | 120.00 € | per week |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Kayak - 1 seat | 140.00 € | per week |
| Ice maker (220 V) | 50.00 € | per week |
| New Option Type | 0.00 € | per booking |
| Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Kayak - 2 seats | 200.00 € | per week |
| Doctor 24/7 service/person | 30.00 € | per week |
| Towels (1 large + 1 small) | 5.00 € | per week |
| Snorkeling equipment | 15.00 € | per week |
| Non alcoholic drink supplement | 145.00 € | per booking |
booking