| Length: | 14.40 m |
|---|---|
| Beam: | 4.35 m |
| Draught: | 1.85 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 2 |
| Engine: | Volvo 75 HP, Diesel |
|---|---|
| Fuel capacity: | 210.00 l |
| Water capacity: | 460.00 l |
Sprayhood , Teak Cockpit , Dinghy , Outboard engine , Bimini , Heating , Wi-Fi & Internet , Refrigerator , Holding tank
Radio-CD player
Chart plotter , Bow thruster , Autopilot
| Tourist tax/pax | 1.33 € | per night |
| Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
| Ice maker (220 V) | 50.00 € | per week |
| SUP - Stand Up Paddle | 120.00 € | per week |
| Non alcoholic drink supplement | 145.00 € | per booking |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Doctor 24/7 service/person | 30.00 € | per week |
| Kayak - 2 seats | 200.00 € | per week |
| Kayak - 1 seat | 140.00 € | per week |
| Towels (1 large + 1 small) | 5.00 € | per week |
| Snorkeling equipment | 15.00 € | per week |
| Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
| Sleepaboard fee | 40.00 € | per booking |
booking