| Length: | 7.95 m |
|---|---|
| Beam: | 2.85 m |
| Draught: | 0.80 m |
| Cabins: | 1 |
|---|---|
| Berths: | 4 (2+2 kids) |
| WC / Shower: | 1 |
| Engine: | Honda 200 HP, Gasoline |
|---|---|
| Fuel capacity: | 285.00 l |
| Water capacity: | 100.00 l |
Radio-CD player
Refrigerator , Bimini , Teak Cockpit , Holding tank
Chart plotter , Bow thruster
| Tourist tax/pax | 1.33 € | per night |
| Ice maker (220 V) | 50.00 € | per week |
| SUP - Stand Up Paddle | 120.00 € | per week |
| Non alcoholic drink supplement | 145.00 € | per booking |
| Hostess (extra cost: food and drinks - payable on spot in cash) | 200.00 € | per day |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| New Option Type | 0.00 € | per booking |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Doctor 24/7 service/person | 30.00 € | per week |
| Kayak - 2 seats | 200.00 € | per week |
| Kayak - 1 seat | 140.00 € | per week |
| Towels (1 large + 1 small) | 5.00 € | per week |
| Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
| Snorkeling equipment | 15.00 € | per week |
| Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
| Sleepaboard fee | 40.00 € | per booking |
booking