| Length: | 12.90 m |
|---|---|
| Beam: | 4.10 m |
| Draught: | 2.10 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 (6+2) |
| WC / Shower: | 2 |
| Engine: | 54 hp |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 355.00 l |
Sprayhood , Bimini , Cockpit speakers , Holding tank , Refrigerator , Cockpit cushions , Electric toilet
Chart plotter , Autopilot
Radio-CD player
Security deposit: 3,000.00 €
| Service pack Greece 3 cabins | 260.00 € | per booking |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 120.00 € | per week |
| WiFi Greece - Kos (5 GB) | 50.00 € | per week |
| CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 54.00 € | per day |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
| Railing Net (Greece) | 150.00 € | per booking |
| Second linen equipment | 12.00 € | per person |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | 35.00 € | per night |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | 45.00 € | per night |
| Hostess + food (Greece-KOS) | 180.00 € | per night |
| GR: Second linen equipment | 15.00 € | per person |
booking