| Length: | 14.27 m |
|---|---|
| Beam: | 3.49 m |
| Draught: | 3.49 m |
| Cabins: | 4 |
|---|---|
| Berths: | 9 (8+1) |
| WC / Shower: | 3 |
| Engine: | Volvo 55 hp |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 310.00 l |
Sprayhood , Bimini , Cockpit speakers , Holding tank , Refrigerator , Swimming platform , Cockpit cushions , Electric toilet
Chart plotter , Bow thruster , Autopilot
Radio-CD player
| Service pack Greece 4 cabins | 285.00 € | per booking |
| --Damage Waiver (SY 44'-48') - refundable amount 650€ | 660.00 € | per booking |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
| GR: Cook + food | 210.00 € | per night |
| GR: Drinks Upgrade Pack | 60.00 € | per booking |
| GR: Kids Pack | 35.00 € | per booking |
| GR: Ready to go Pack | 100.00 € | per booking |
| GR: Second linen equipment | 15.00 € | per booking |
| GR: Welcome Pack | 60.00 € | per booking |
| Hostess + food (Greece) | 180.00 € | per night |
| Railing Net (Greece) | 150.00 € | per booking |
| Skipper + food (Greece) | 210.00 € | per night |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 120.00 € | per week |
| WiFi Greece - Kos (5 GB) | 50.00 € | per week |
booking