| Length: | 12.70 m |
|---|---|
| Beam: | 4.20 m |
| Draught: | 2.10 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 (6+2) |
| WC / Shower: | 2 |
| Engine: | 55 hp |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 380.00 l |
Autopilot , Chart plotter
Cockpit speakers , Bimini , Teak Cockpit , Refrigerator , Dinghy , Sprayhood
Lazy bag , Lazy jack
| Tender | 0.00 € | per booking |
| COMFORT PACK: Welcome gift, Bed Linen, Bath towels ( 1 shower towel + 1 hand towel) for guests, Outboard engine, 1 gas bottle, first and last night moorings in our base, final cleaning | 500.00 € | per booking |
| WiFi | 60.00 € | per week |
| Gennaker if available ( + deposit 500€) | 200.00 € | per week |
| Safety net | 200.00 € | per booking |
| Luggage parcels storage service | 50.00 € | per booking |
| SUP upon availability | 150.00 € | per week |
| Deposit insurance - on request | 1.00 € | per booking |
| Food delivery service onboard | 50.00 € | per booking |
| Skipper (+food extra) | 1,500.00 € | per week |
| Extra gas cylinder | 25.00 € | per booking |
| Hostess (food extra) | 1,200.00 € | per week |
| Beach Towels | 10.00 € | per booking |
| Cockpit Cushions | 65.00 € | per week |
| Refuel service (fuel cost not included) | 100.00 € | per booking |
| Transfer - price on demand | 1.00 € | per booking |
| Pets on board | 100.00 € | per week |
| Early check in at 2.30pm ( Sy up to 44ft) | 200.00 € | per booking |
| Late (after 7.30pm) or Sunday check-in | 300.00 € | per booking |
| Extra Sheets and Towels | 20.00 € | per booking |
| Kayak upon availability | 150.00 € | per week |
booking