| Length: | 9.90 m |
|---|---|
| Beam: | 3.05 m |
| Draught: |
| Cabins: | 2 |
|---|---|
| Berths: | 6 (4+2) |
| WC / Shower: | 1 |
| Engine: | 2x170hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 150.00 l |
Refrigerator , Cockpit cushions , Solar Panels , Air condition
Bow thruster , Chart plotter
TV , Radio-CD player
| Towel per person | 0.00 € | per booking |
| End cleaning | 90.00 € | per booking |
| Tranzit log | 0.00 € | per booking |
| Kitchen equipment | 0.00 € | per booking |
| Towel 70x130 2 pcs | 0.00 € | per booking |
| Bedding | 0.00 € | per booking |
| Skiis | 35.00 € | per week |
| Tube for 1 person | 25.00 € | per week |
| Tube for 2 and 3 person | 35.00 € | per week |
| Dinghy | 20.00 € | per week |
| Outboard engine | 30.00 € | per week |
| Wakeboard | 35.00 € | per week |
| Skipper + food | 120.00 € | per night |
booking