| Length: | 13.85 m |
|---|---|
| Beam: | 4.18 m |
| Draught: | 1.90 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 2 |
| Engine: | 55 hp |
|---|---|
| Fuel capacity: | 270.00 l |
| Water capacity: | 560.00 l |
Bimini , Swimming platform , Sprayhood , Teak Cockpit , Dinghy , Outboard engine , Refrigerator , Cockpit speakers , Wi-Fi & Internet , Solar Panels , Heating
Bow thruster , Outside Steering Position , Chart plotter in cockpit , Autopilot
| TIP for employees | 35.00 € | per booking |
| Non refundable damage deposit (already included in price of basic package) | 0.00 € | per booking |
| Tourist tax | 1.33 € | per night |
| Automatic life vest | 15.00 € | per booking |
| Early check in at 13:00 | 150.00 € | per booking |
| Extra bed linen | 12.00 € | per week |
| Extra towels | 8.00 € | per week |
| Pets on board (1 dog) | 200.00 € | per booking |
| Railing net - with installation | 80.00 € | per booking |
| Skipper + food (Obligatory payment and confirmation in advance, at least one month before the start date) | 200.00 € | per night |
| Snorkeling equipment | 30.00 € | per week |
| Stand up paddle(SUP) | 100.00 € | per week |
booking