
Length: | 13.10 m |
---|---|
Beam: | 7.12 m |
Draught: | 1.20 m |
Cabins: | 4 4+1 |
---|---|
Berths: | 8 8+1 +2 (trasformable dinette) |
WC / Shower: | 4 |
Engine: | 2x40 HP |
---|---|
Fuel capacity: | 800.00 l |
Water capacity: | 800.00 l |
Water maker , Air condition , Generator , Bimini , Dinghy , Flybridge
Chart plotter , Autopilot
Lazy bag
Beach towels / per person | 15.00 € | per person |
Security deposit payment at the base with credit card (Visa or Mastercard) | 50.00 € | per booking |
Early check in (by 2PM) | 150.00 € | per booking |
Safety net | 200.00 € | per booking |
Cushions in cockpit inlcuded | 0.00 € | per booking |
Deposit waiver catamarans up to 46' - to be approved by charter company after checking charter sailing skills (+ 2000€ refundable part) | 600.00 € | per booking |
Transit Log Cannigione per week/a settimana** | 120.00 € | per week |
Skipper per day (excl.food) | 255.00 € | per day |
zero deposit catamaran up to 46' (+100 for every week of part of it more) | 900.00 € | per booking |
SUP per week/a settimana | 100.00 € | per week |
Nylon Hammock for 2 pax per week/a settimana | 30.00 € | per week |
Check-in on Sunday | 100.00 € | per booking |
booking