| Boat Type: | Motor Yacht |
|---|---|
| Flag: | Turkish |
| Base Port: | Mediterranean |
| Length: | 37,30 m. |
| Beam: | 7,43 m. |
| Draft: | 2,25 m |
| Built / Refit Year: | 2025 |
| Crew: | 7 |
| Engine: | 2 x MAN D2862 LE469 |
| Generator: | 55Kw x 35 Kw Kohler |
| Cruising Speed: | 13 kn. |
| Dinghy: | - |
| Fuel Capacity: | - |
| Fresh Water Tank: | - |
| Cabins: | 3 Double, 2 Twin (Convertible) |
|---|---|
| Guest Capacity: | 10 |
| Bathrooms: | Yes |
| Toilettes: | Yes |
| Air Condition: | Yes |
Jacuzzi on the foredeck, 2 x E-foil, 2 x See doo spark jet ski, 2 x SUP, 2 x Paddle Polo SUP, Kayak,2 x Wakeboards, 3-4 x Water Ski, 2 x Sea bobs, Williams 565 tender, Snorkelling sets, Fishing equipment, Basketball hoop, Table tennis, Cornhole game, Basic Gym Equipment (Yoga mats, Resistance bands, Dumbbells)
| Boat | Daily Rates | |||||
|---|---|---|---|---|---|---|
| May | June | July | August | September | October | |
| Carmen |
18.570 € |
18.570 € |
20.720 € | 20.720 € | 18.570 € | 18.570 € |
Interested in this boat?