GENERAL SPECIFICATIONS
| Boat Type: | Gulet |
|---|---|
| Flag: | Turkish |
| Base Port: | Bodrum |
| Length: | 16,20 m. |
| Beam: | 5,15 m. |
| Draft: | 1,96 m.. |
| Built / Refit Year: |
1985 |
| Crew: | 2 |
| Engine: | 246 hp Volvo Penta |
| Generator: | 13,5 Kw |
| Cruising Speed: | 8 kn |
| Dinghy: | - |
| Fuel Capacity: | 1.180 lt. |
| Fresh Water Tank: | 1.000 lt. |
| Cabins: | 1 Master, 2 Double |
|---|---|
| Guest Capacity: | 8 |
| Bathrooms: | Yes |
| Toilettes: | Yes |
| Air Condition: | Yes |
-
30 hp Yamaha
| Boat | Daily Rates | |||||
|---|---|---|---|---|---|---|
| May | June | July | August | September | October | |
| Nuhun |
820 € |
1.125 € |
1.450 € |
1.450 € | 1.125 € | 820 € |
Interested in this boat?